Financials
This is a report of the finances coming up to year end for all to see as promised!
| EBASS Income/Expense Account 2013 | |||||
| Expenses | Income | ||||
| Prizes paid out | R 67 500.00 | Entry Fees | R 113 055.00 | ||
| Cooler box for beers | R 1 250.00 | Sponsors | R 11 470.00 | ||
| EBASS ID Cards | R 1 480.00 | ||||
| Bank Costs | R 511.16 | ||||
| Drinks | R 5 169.36 | ||||
| Expenses Subtotal | R 75 910.52 | Income Subtotal | R 124 525.00 | ||
| Expenses Subtotal | R 75 910.52 | ||||
| Subtotal | R 48 614.48 | ||||
| Budged Drink sponsor income | R 1 000.00 | ||||
| Budged drink exp Albert Falls | R 2 000.00 | ||||
| Budget for Bank Costs to come | R 500.00 | ||||
| Balance to keep in bank | R 5 000.00 | ||||
| Budget Team of the year Prize | R 10 000.00 | ||||
| Budget Classic Prizes | R 28 000.00 | ||||
| Budget Weighmaster | R 2 000.00 | ||||
| R 47 500.00 | R 1 000.00 | Budget Expenses | R 46 500.00 | ||
| Total Budgeted Profit | R 2 114.48 | ||||
